<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Portals</title>
	<atom:link href="http://www.escenografika.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.escenografika.com</link>
	<description>Personal Finance Information</description>
	<lastBuildDate>Thu, 10 May 2012 23:44:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Getting A Loan For Small Business</title>
		<link>http://www.escenografika.com/2011/07/getting-a-loan-for-small-business.html</link>
		<comments>http://www.escenografika.com/2011/07/getting-a-loan-for-small-business.html#comments</comments>
		<pubDate>Mon, 25 Jul 2011 09:54:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>

		<guid isPermaLink="false">http://www.escenografika.com/?p=44</guid>
		<description><![CDATA[If you are planning to start a small business but do not have the capital to invest, getting a loan would be a good idea. But you must get your papers in order to apply for the loan. The first &#8230; <a href="http://www.escenografika.com/2011/07/getting-a-loan-for-small-business.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong></strong>If you are planning to start a small business but do not have the capital to invest, getting a loan would be a good idea. But you must get your papers in order to apply for the loan. The first thing you need is to be ready with the plan. Secondly, access your credit report and check your credit history. A lot hinges on the status of your credit history and credit score. A good credit history and score means that you have crossed a major hurdle in getting the loan.</p>
<p>After getting your personal credit history, get the financial records of your business.</p>
<p>Lenders like to know the health of their investments. They want to know the value of the business and if their investment will bring back returns. If you can prepare a detailed statement regarding the finances of your business, you will appear as being serious about the venture.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.escenografika.com/2011/07/getting-a-loan-for-small-business.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Get A Good Loan With Bad Credit Score</title>
		<link>http://www.escenografika.com/2011/07/how-to-get-a-good-loan-with-bad-credit-score.html</link>
		<comments>http://www.escenografika.com/2011/07/how-to-get-a-good-loan-with-bad-credit-score.html#comments</comments>
		<pubDate>Mon, 25 Jul 2011 09:53:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>

		<guid isPermaLink="false">http://www.escenografika.com/?p=42</guid>
		<description><![CDATA[A bad credit score is not the end of the world. You may not get a loan easily but it is not impossible to get a loan. The terms of the loan may not be favorable. When you are applying &#8230; <a href="http://www.escenografika.com/2011/07/how-to-get-a-good-loan-with-bad-credit-score.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong></strong>A bad credit score is not the end of the world. You may not get a loan easily but it is not impossible to get a loan. The terms of the loan may not be favorable. When you are applying for a loan with a bad credit, try to explain to the lender the circumstances that led to the bad credit score. Also, you can approach credit unions, which are more understanding than regular lenders.</p>
<p>Another thing that you can do is to use a collateral, when applying for a loan. When you are putting up a collateral, the lenders look at your application favorably and you have a better chance of getting the loan.</p>
<p>Try to borrow against your home equity. You can also try for loans from your family or friends or ask them to be a co-signee. If the co-signee has a good credit score, your chances of getting the loan will significantly improve.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.escenografika.com/2011/07/how-to-get-a-good-loan-with-bad-credit-score.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Things To Remember Before Investing In A House</title>
		<link>http://www.escenografika.com/2011/07/five-things-to-remember-before-investing-in-a-house.html</link>
		<comments>http://www.escenografika.com/2011/07/five-things-to-remember-before-investing-in-a-house.html#comments</comments>
		<pubDate>Mon, 25 Jul 2011 09:52:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.escenografika.com/?p=40</guid>
		<description><![CDATA[Investment in real estate has always been popular as it pays well even when the market is low. But such an investment is also a very tricky proposition and by keeping a few things in mind, you can eliminate the &#8230; <a href="http://www.escenografika.com/2011/07/five-things-to-remember-before-investing-in-a-house.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Investment in real estate has always been popular as it pays well even when the market is low. But such an investment is also a very tricky proposition and by keeping a few things in mind, you can eliminate the risk.</p>
<ol>
<li><strong>Check the location</strong> &#8211; When you check the location, you will know whether the location is a good place for investment and if it will pay you back.</li>
<li><strong>Paperwork of the property</strong> – Checking the papers will tell you if you are a first time buyer of the property or if it is being resold. It will also tell you about the pending payments like government taxes etc.</li>
<li><strong>Physical condition</strong> – Check the physical condition to know what developments have been done and if the building is in a good condition.</li>
<li><strong>Permits</strong> &#8211; Construction requires permits from the government and request for all the available permits that will allow you to construct further.</li>
<li><strong>Contracts</strong> – Request for all the papers and contracts of the property. You may need it at a later date.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.escenografika.com/2011/07/five-things-to-remember-before-investing-in-a-house.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Forex Trading Terms</title>
		<link>http://www.escenografika.com/2011/07/learning-forex-trading-terms.html</link>
		<comments>http://www.escenografika.com/2011/07/learning-forex-trading-terms.html#comments</comments>
		<pubDate>Mon, 25 Jul 2011 09:51:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.escenografika.com/?p=38</guid>
		<description><![CDATA[There is a lot of difference between currency trading and the stock market. While the latter is purely speculation, the former determines the market trend after making a detailed study of supply, demand and the current affairs of the world. &#8230; <a href="http://www.escenografika.com/2011/07/learning-forex-trading-terms.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong></strong>There is a lot of difference between currency trading and the stock market. While the latter is purely speculation, the former determines the market trend after making a detailed study of supply, demand and the current affairs of the world. Before jumping into the market, the trader must learn a few basic trading terms that will help him to trade successfully. Three such terms are given here.</p>
<ul>
<li><strong>Bid price</strong> – This is a very basic and important term in the Forex market. It is the price, which the trader is willing to pay for a currency.</li>
<li><strong>Ask price</strong> – This is the opposite of Bid Price and is the rate at which the trader is willing to sell his currency.</li>
<li><strong>Base currency</strong> – Trading is done with a pair of currencies, like EUR/USD. The first currency i.e. EUR is the base currency.</li>
<li><strong>Quote currency</strong> – The second currency in the currency pair is the Quote currency. It is also known as “secondary currency”.</li>
<li><strong>Currency trading platform</strong> – A trading platform helps investors to trade by providing tools like charts etc., for the trader. Most platforms allow the beginner to start trading with a demo account.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.escenografika.com/2011/07/learning-forex-trading-terms.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Market Analysis</title>
		<link>http://www.escenografika.com/2011/07/forex-market-analysis.html</link>
		<comments>http://www.escenografika.com/2011/07/forex-market-analysis.html#comments</comments>
		<pubDate>Mon, 25 Jul 2011 09:50:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.escenografika.com/?p=36</guid>
		<description><![CDATA[The Forex market is the biggest trading place in the world where traders buy and sell currency and dream of making huge profits. They analyze with the tools at their disposal and trade on the currencies with the aim of &#8230; <a href="http://www.escenografika.com/2011/07/forex-market-analysis.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Forex market is the biggest trading place in the world where traders buy and sell currency and dream of making huge profits. They analyze with the tools at their disposal and trade on the currencies with the aim of earning profits. Two tools that are used by traders for analyzing the market are:</p>
<ol>
<li><strong>Technical Analysis</strong> – This type of analysis is based on the belief that trends follow the same pattern. Traders attempt to predict the trend of the market by studying the supply and demand of currencies.</li>
<li><strong>Fundamental Analysis</strong> – In total contrast to Technical Analysis, Fundamental Analysis is based on evaluating the market on the basis the economic, financial and other current issues in the world. It uses the available data to determine the market trends.</li>
</ol>
<p>Both kinds of analysis have loyal followers and are used equally successfully to determine the price trend. For the newcomer, it is always advised to use a mixture of both kinds of analysis moderately.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.escenografika.com/2011/07/forex-market-analysis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

